Connection Port Speeds
| FIREWIRE (IEEE 1394) | ||||
| Firewire 400 | 400 Mbit/s | |||
| Firewire 800 | 800 Mbit/s | |||
| THUNDERBOLT | ||||
| Thunderbolt 1.0 | 20 Gbit/s (2 x 10 Gbit/s) | |||
| Thunderbolt 2.0 | 20 Gbit/s | |||
| Thunderbolt 3.0 | 40 Gbit/s | |||
| Thunderbolt 4.0 | 40 Gbit/s | |||
| USB | ||||
| USB 1.0 | 1.5 Mbit/s, 12 Mbit/s | |||
| USB 2.0 | 480 Mbit/s (53 MBps) | |||
| USB 3.0 | 5 Gbit/s (500MBps) | |||
| USB 3.1 | 10 Gbit/s (1.21 GB/s) | |||
| USB 3.2 (USB-C) | 20 Gbit/s (2.42 GB/s) | |||
| USB 4 | 40 Gbit/s | |||
Links: