RAM

RAM Types

DDR SDRAM – 184-pin SDRAM, 200-pin SO-DIMM
Introduced in 2001. Transfers data twice per clock cycle, doubling the data rate
Standard Name Memory Clock Cycle Time I/O Bus clock Data transfers per second Module Name Peak transfer rate
DDR-200 100 Mhz 10 ns 100 Mhz 200 million PC-1600 1600 MB/s
DDR-266 133 Mhz 7.5 ns 133 MHz 266 million PC-2100 2100 MB/s
DDR-300 150 Mhz 6.67 ns 150 MHz 300 million PC-2400 2400 MB/s
DDR-333 166 Mhz 6 ns 166 Mhz 333 million PC-2700 2700 MB/s
DDR-400 200 Mhz 5 ns 200 MHz 400 million PC-3200 3200 MB/s

DDR2 SDRAM – 240 Pin DDR2 Memory DIMM, 200 Pin DDR2 Memory SODIMM
Introduced in 2004
Standard Name Memory Clock Cycle Time I/O Bus clock Data transfers per second Module Name Peak transfer rate
DDR2-400 100Mhz 10 ns 200 Mhz 400 million PC2-3200 3200 MB/s
DDR2-533 133Mhz 7.5 ns 266 MHz 533 million PC2-4200 4266 MB/s
DDR2-667 166Mhz 6 ns 333 MHz 667 million PC2-5300 5333 MB/s
DDR2-800 200Mhz 5 ns 400 Mhz 800 million PC2-6400 6400 MB/s

DDR3 SDRAM
Standard Name Memory Clock Cycle Time I/O Bus clock Data transfers per second Module Name Peak transfer rate
DDR3-800 100Mhz 10 ns 400 Mhz 800 million PC3-6400 6400 MB/s
DDR3-1066 133Mhz 7.5 ns 533 MHz 1066 million PC3-8500 8533 MB/s
DDR3-1333 166Mhz 6 ns 667 MHz 1333 million PC3-10600 10667 MB/s
DDR3-1600 200Mhz 5 ns 800 Mhz 1600 million PC3-12800 12800 MB/s

Links to articles:

SDRAM http://en.wikipedia.org/wiki/SDRAM

Comments are closed.

adobe CS5